<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ChikunCount</title>
	<atom:link href="http://www.thechikun.com/wp-plugins/chikuncount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechikun.com</link>
	<description>Just a random coder&#039;s weblog</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seven</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-154</link>
		<dc:creator>Seven</dc:creator>
		<pubDate>Fri, 21 May 2010 17:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-154</guid>
		<description>Is there any way to display unique hits as well on the website along with total hits like in the administration panel?</description>
		<content:encoded><![CDATA[<p>Is there any way to display unique hits as well on the website along with total hits like in the administration panel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-152</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 14 May 2010 16:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-152</guid>
		<description>hey - fantastic plugin

out of interest is it possible to change it to display unique visitors rather than pageviews?

Sam</description>
		<content:encoded><![CDATA[<p>hey &#8211; fantastic plugin</p>
<p>out of interest is it possible to change it to display unique visitors rather than pageviews?</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoONeYChIKuN</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-150</link>
		<dc:creator>LoONeYChIKuN</dc:creator>
		<pubDate>Fri, 07 May 2010 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-150</guid>
		<description>&lt;a href=&quot;#comment-149&quot; rel=&quot;nofollow&quot;&gt;@Rees&lt;/a&gt; 
The other site would have to have database access to where chikuncount is storing it&#039;s information.  There&#039;s no external access mechanisms built into the plugin directly.

Sorry.</description>
		<content:encoded><![CDATA[<p><a href="#comment-149" rel="nofollow">@Rees</a><br />
The other site would have to have database access to where chikuncount is storing it&#8217;s information.  There&#8217;s no external access mechanisms built into the plugin directly.</p>
<p>Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rees</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-149</link>
		<dc:creator>Rees</dc:creator>
		<pubDate>Thu, 06 May 2010 14:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-149</guid>
		<description>Hi there
We are using your stats reporter on one of our sites but we would like to know if we can share the state of that site on abother site (to show off how many hits we are getting)?
How would we go about that?</description>
		<content:encoded><![CDATA[<p>Hi there<br />
We are using your stats reporter on one of our sites but we would like to know if we can share the state of that site on abother site (to show off how many hits we are getting)?<br />
How would we go about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Doggett</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-82</link>
		<dc:creator>Jay Doggett</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-82</guid>
		<description>How does one view the charts?</description>
		<content:encoded><![CDATA[<p>How does one view the charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiC</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-80</link>
		<dc:creator>NiC</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-80</guid>
		<description>Hi,

I integrated your WordPress Counter to my blog, it works immediately (&#039;live&#039;), super, smooth and great!

NiC</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I integrated your WordPress Counter to my blog, it works immediately (&#8216;live&#8217;), super, smooth and great!</p>
<p>NiC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-5</link>
		<dc:creator>André</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-5</guid>
		<description>Hey Andrew,

thank you very much for your counter-plugin.
I insert it in the footer of my homepage and it works great!!

Well done.
Wish you all the best!

André</description>
		<content:encoded><![CDATA[<p>Hey Andrew,</p>
<p>thank you very much for your counter-plugin.<br />
I insert it in the footer of my homepage and it works great!!</p>
<p>Well done.<br />
Wish you all the best!</p>
<p>André</p>
]]></content:encoded>
	</item>
</channel>
</rss>
