<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of a Chikun &#187; MySQL</title>
	<atom:link href="http://www.thechikun.com/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechikun.com</link>
	<description>Just a random coder&#039;s weblog</description>
	<lastBuildDate>Tue, 17 Nov 2009 13:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a Hitcounter with MySQL and PHP</title>
		<link>http://www.thechikun.com/2009/09/hitcounter-mysql-and-php/</link>
		<comments>http://www.thechikun.com/2009/09/hitcounter-mysql-and-php/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:04:13 +0000</pubDate>
		<dc:creator>LoONeYChIKuN</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.thechikun.com/?p=33</guid>
		<description><![CDATA[While there are a lot of free ways to get traffic reports on your site, I came up with this idea for a hitcounter for a site that I had written by hand just so I could pull my own data off it.  It&#8217;s nice to have something you can just drop into a site, ]]></description>
		<wfw:commentRss>http://www.thechikun.com/2009/09/hitcounter-mysql-and-php/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
