<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ramblings of a Chikun</title>
	<atom:link href="http://www.thechikun.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechikun.com</link>
	<description>Just a random coder&#039;s weblog</description>
	<lastBuildDate>Mon, 14 Feb 2011 11:39:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ChikunCount by nam</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-717</link>
		<dc:creator>nam</dc:creator>
		<pubDate>Mon, 14 Feb 2011 11:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-717</guid>
		<description>Hi,

First of all - Great plugin!

I want to remove the chikun-reporting page from the Dashboard to the Appearances tab so that my client (I use WP as a CMS) can view the hits on his site. I already use Adminimize to enable to client to only view certain pages (NOT the Dashboard for example) to stop him accidentally changing stuff that would damage the site, but the fact that the reporting page only appears in the Dashboard tab makes this unusable for me. There must be somewhere a simple bit of code that would allow me to change the posting of the reporting page to some other tab in the admin.

er... I hope that was clear! It sounded confusing even to me! LOL

Cheers,

nam</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>First of all &#8211; Great plugin!</p>
<p>I want to remove the chikun-reporting page from the Dashboard to the Appearances tab so that my client (I use WP as a CMS) can view the hits on his site. I already use Adminimize to enable to client to only view certain pages (NOT the Dashboard for example) to stop him accidentally changing stuff that would damage the site, but the fact that the reporting page only appears in the Dashboard tab makes this unusable for me. There must be somewhere a simple bit of code that would allow me to change the posting of the reporting page to some other tab in the admin.</p>
<p>er&#8230; I hope that was clear! It sounded confusing even to me! LOL</p>
<p>Cheers,</p>
<p>nam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChikunCount by Heat Sink</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-400</link>
		<dc:creator>Heat Sink</dc:creator>
		<pubDate>Thu, 09 Dec 2010 21:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-400</guid>
		<description>LoONeYChIKuN, thanks for the plugin!  It works a charm and I installed yours specifically because of the dashboard graphing feature.

I found it useful to graph a bit more data on the main area.  I will include the diff to chikuncounter.php on my site should you (or anyone else) wish to include that functionality in the dashboard, or use it as an example for their own modifications.</description>
		<content:encoded><![CDATA[<p>LoONeYChIKuN, thanks for the plugin!  It works a charm and I installed yours specifically because of the dashboard graphing feature.</p>
<p>I found it useful to graph a bit more data on the main area.  I will include the diff to chikuncounter.php on my site should you (or anyone else) wish to include that functionality in the dashboard, or use it as an example for their own modifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChikunCount by Guido</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-394</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Mon, 06 Dec 2010 17:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-394</guid>
		<description>Your plugin works fine in almost all the themes, but in the graphene theme (the one i use in this url) it simple doesn work ... even it has not a template file, it uses a loop to publish every blog and page. Can you make me a guess to make it work on graphene theme???</description>
		<content:encoded><![CDATA[<p>Your plugin works fine in almost all the themes, but in the graphene theme (the one i use in this url) it simple doesn work &#8230; even it has not a template file, it uses a loop to publish every blog and page. Can you make me a guess to make it work on graphene theme???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChikunCount by Vadim</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-345</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Wed, 17 Nov 2010 07:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-345</guid>
		<description>Hi there! This plugin ist great! I want to translate your Plugin into German. Do you have a .mo-file for this? Vadim</description>
		<content:encoded><![CDATA[<p>Hi there! This plugin ist great! I want to translate your Plugin into German. Do you have a .mo-file for this? Vadim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChikunCount &#8211; WordPress Plugin by Mats</title>
		<link>http://www.thechikun.com/2009/10/chikuncount-wordpress-plugin/comment-page-1/#comment-156</link>
		<dc:creator>Mats</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?p=79#comment-156</guid>
		<description>How to embed the flash chart to a page in WP? i get an error message as it try to create the chart: 
Open Flash Chart
IO ERROR
Loading test data
Error #2032
This is the URL that I tried to open:../../data-files/y-axis-auto-steps.txt
Any idea and tutorial for solving the issue?
Best regards Mats in Sweden</description>
		<content:encoded><![CDATA[<p>How to embed the flash chart to a page in WP? i get an error message as it try to create the chart:<br />
Open Flash Chart<br />
IO ERROR<br />
Loading test data<br />
Error #2032<br />
This is the URL that I tried to open:../../data-files/y-axis-auto-steps.txt<br />
Any idea and tutorial for solving the issue?<br />
Best regards Mats in Sweden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChikunCount by Seven</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-154</link>
		<dc:creator>Seven</dc:creator>
		<pubDate>Fri, 21 May 2010 17:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-154</guid>
		<description>Is there any way to display unique hits as well on the website along with total hits like in the administration panel?</description>
		<content:encoded><![CDATA[<p>Is there any way to display unique hits as well on the website along with total hits like in the administration panel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChikunCount by Sam</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-152</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 14 May 2010 16:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-152</guid>
		<description>hey - fantastic plugin

out of interest is it possible to change it to display unique visitors rather than pageviews?

Sam</description>
		<content:encoded><![CDATA[<p>hey &#8211; fantastic plugin</p>
<p>out of interest is it possible to change it to display unique visitors rather than pageviews?</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChikunCount by LoONeYChIKuN</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-150</link>
		<dc:creator>LoONeYChIKuN</dc:creator>
		<pubDate>Fri, 07 May 2010 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-150</guid>
		<description>&lt;a href=&quot;#comment-149&quot; rel=&quot;nofollow&quot;&gt;@Rees&lt;/a&gt; 
The other site would have to have database access to where chikuncount is storing it&#039;s information.  There&#039;s no external access mechanisms built into the plugin directly.

Sorry.</description>
		<content:encoded><![CDATA[<p><a href="#comment-149" rel="nofollow">@Rees</a><br />
The other site would have to have database access to where chikuncount is storing it&#8217;s information.  There&#8217;s no external access mechanisms built into the plugin directly.</p>
<p>Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChikunCount by Rees</title>
		<link>http://www.thechikun.com/wp-plugins/chikuncount/comment-page-1/#comment-149</link>
		<dc:creator>Rees</dc:creator>
		<pubDate>Thu, 06 May 2010 14:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?page_id=47#comment-149</guid>
		<description>Hi there
We are using your stats reporter on one of our sites but we would like to know if we can share the state of that site on abother site (to show off how many hits we are getting)?
How would we go about that?</description>
		<content:encoded><![CDATA[<p>Hi there<br />
We are using your stats reporter on one of our sites but we would like to know if we can share the state of that site on abother site (to show off how many hits we are getting)?<br />
How would we go about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChikunCount &#8211; WordPress Plugin by LoONeYChIKuN</title>
		<link>http://www.thechikun.com/2009/10/chikuncount-wordpress-plugin/comment-page-1/#comment-93</link>
		<dc:creator>LoONeYChIKuN</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechikun.com/?p=79#comment-93</guid>
		<description>&lt;a href=&quot;#comment-92&quot; rel=&quot;nofollow&quot;&gt;@The Rat&lt;/a&gt; 
I just upgraded my blog to 2.9.2 to check for you.  Everything seems to be working fine!

Thanks</description>
		<content:encoded><![CDATA[<p><a href="#comment-92" rel="nofollow">@The Rat</a><br />
I just upgraded my blog to 2.9.2 to check for you.  Everything seems to be working fine!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

